From the moment our produce is cultivated until it reaches you, we maintain high standards.
With a wide network of distributors. We can deliver our goods promptly and efficiently.
We are committed to sustainable farming practices and responsible sourcing.
Commodity | Latest Available Commodity Price | |||
---|---|---|---|---|
Pollachi(Green) | Pollachi(Black) | Thrissur | ||
Coconut (Rs/Kg) | 21.5 (30/08/2023) | 22.5 (30/08/2023) | 27 (30/08/2023) | |
Kochi | Kozhikode | Kangayam | ||
Milling Copra (Rs/Quintal) | 8350 (30/08/2023) | 8650 (30/08/2023) | 7750 (30/08/2023) | |
Ball Copra (Rs/Quintal) | 8000 (29/08/2023) | |||
Coconut Oil (Rs/Quintal) | 13000 (30/08/2023) | 14200 (30/08/2023) | 11133 (30/08/2023) | |
Kangayam | Tiptur | Pollachi | Udumalpet | |
Desiccated Coconut(Rs/Quintal) | 12300 (30/08/2023) | |||
Coconut Shell Charcoal (Rs/Ton) | 28000 (30/08/2023) | 27000 (30/08/2023) | 28000 (30/08/2023) | 28000 (30/08/2023) |
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Precise product selection for quality assurance and customer satisfaction.
Gentle handling and meticulous cleaning to ensure premium quality.
We use safe, environmentally-friendly packaging our products.
We make sure our products are delivered on time.
Wide-reaching network, linking us with partners worldwide.
We're dedicated to delivering the best quality products every time.
We make offering a complete solution for your needs.
Guidance from our seasoned experts to your export experience.